Thanks to all who participated in the Bluebonnet Brew-Off for 2025.
There were 1344 entries judged and 416 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
1st | Jeff Case | Milky Stout | 16A: Sweet Stout | QUAFF |
2nd | Joe Skiles | Oak Aged Calculating Infinity | 33A: Wood-Aged Beer | Urban Knaves of Grain |
3rd | Mark McCurdy | Pipers English Porter | 13C: English Porter | Cap and Hare Homebrew Club |
Best of Show – Mead/Cider
Place | Brewer | Entry Name | Style | Club |
1st | Bill Boyer | Wiśnia Z Miodem Eukaliptusowym | M4B: Historical Mead | North Georgia Malt Monkeys |
2nd | Cindy Oberlin | White Rabbit | C1A: New World Cider | Ninja Homebrewers |
Winning Entries
Table 51: Pale Lager (36 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Ross Stuart | American Lager | 1B: American Lager | Arizona Society of Homebrewers |
2nd | Randy Grogan | Fauxdelo Especial | 2A: International Pale Lager | North Texas Homebrewers Association |
3rd | Steve Littel | 11 | 1B: American Lager | North Texas Homebrewers Association |
Table 52: Light Ale (32 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jim Williamson | Peace In Our Time | 12A: British Golden Ale | M.A.S.H. Marietta Association of Schoolhouse Homebrewers |
2nd | Scott Steenburg | American Wheat #1 | 1D: American Wheat Beer | Foam Blowers of Indiana (FBI) |
3rd | Scott Steenburg | Cream Ale #3 | 1C: Cream Ale | Foam Blowers of Indiana (FBI) |
Table 53: Pale Malty European Lager (35 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Stephen Schmitt | Augsburg Bock | 4C: Helles Bock | Evanston Homebrew Club |
2nd | Will Lovell | Helles Or High Water | 4A: Munich Helles | San Antonio Cerveceros |
3rd | Terry Olinger | My May Maibock | 4C: Helles Bock | North Texas Homebrewers Association |
Table 54: Pale Bitter European Beer (35 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Donald Schneider | Schneiderweiser Leicht | 5A: German Leichtbier | Weiz Guys |
2nd | Eric Heinz Co-Brewer: Kyle Autry | Czech Engine Pilsner | 3B: Czech Premium Pale Lager | Ninja Homebrewers |
3rd | Eric Heinz Co-Brewer: Kyle Autry | Heinsteiner | 5D: German Pils | Ninja Homebrewers |
Table 55: Kolsch and Blonde (34 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Cole Christian Co-Brewer: Paulette Palacios | Cöle, Shh | 5B: Kölsch | DC Homebrewers |
2nd | Charlie Scudder Co-Brewer: Paul Scudder | Copper Blonde | 18A: Blonde Ale | Horsemen of the Hopocalypse |
3rd | Iain Armstrong Co-Brewer: Steven Pearson | Tommy | 5B: Kölsch | Bay Area Mashtronauts |
HM | Jeffrey Oberlin | Mielikki Light Ale | 18A: Blonde Ale | Ninja Homebrewers |
Table 56: Amber Malty European Lager (34 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Butch Smith | Imogen Cardulo | 2B: International Amber Lager | Mashrunners |
2nd | Eric Heinz Co-Brewer: Kyle Autry | Backcountry Bock | 6C: Dunkels Bock | Ninja Homebrewers |
3rd | Jimmy Lampman | Malt Magic | 6A: Märzen | Ninja Homebrewers |
Table 57: Amber Bitter European Beer (35 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Ben Sencindiver | Freshie F-F-Fresh Diet Dr Pils | 27A1: Kellerbier | San Antonio Cerveceros |
2nd | Thomas Taylor Shastid | Czech Yes Or No | 3C: Czech Amber Lager | Diablo Order of Zymiracle Enthusiasts (DOZE) |
3rd | Jason Batten | Alternate Head Space | 7B: Altbier | Cap and Hare Homebrew Club |
Table 58: Dark European Lager (36 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | David Towles | Munich Dunkel | 8A: Munich Dunkel | High Plains Drafters [TX] |
2nd | Jake Jones | Keep On Rollin' | 2C: International Dark Lager | Bay Area Mashtronauts |
3rd | Brian Street Co-Brewer: K.N. Green | Schadenfreude | 8B: Schwarzbier | Denton County Homebrewers Guild |
Table 59: Strong European Beer (36 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Tony Silveira | Das Jaeschkenator | 9A: Doppelbock | Denton County Homebrewers Guild |
2nd | Jeremy Hatfield | Porter | 9C: Baltic Porter | Bay Area Mashtronauts |
3rd | John Driscoll | FatFinger - Frost Bite | 9B: Eisbock | North Texas Homebrewers Association |
Table 60: German Wheat Beer (28 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Keith Bradley Co-Brewer: Bradley Brewing Pam Bradley | On The Sly Again?! | 10C: Weizenbock | Ninja Homebrewers |
2nd | Scott Hutchison | I Know A Little German | 10B: Dunkels Weissbier | Bay Area Mashtronauts |
3rd | David Whigham | Tim The Enchanter | 10B: Dunkels Weissbier | Big Easy Homebrewers |
HM | Daniel Hornsby | Nanner Hammock | 10A: Weissbier | Nac Brew Club |
Table 61: British Bitter (33 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Mark Rendon | Best Bitter | 11B: Best Bitter | North Texas Homebrewers Association |
2nd | Alan Roten | Spaceballs The Beer | 11B: Best Bitter | Red Earth Brewers |
3rd | David Towles | Best Bitter | 11B: Best Bitter | High Plains Drafters [TX] |
Table 62: Strong Pale English Beer (22 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Michael Rensing | Island In The Sun | 12C: English IPA | Cider, Homebrew, And Mead Production Specialists (CHAMPS) |
2nd | Adam Reynolds | Back To Trent | 12C: English IPA | Miami Area Society of Homebrewers (MASH) |
3rd | Matt Wilson | His Majesty's ESB | 11C: Strong Bitter | Cap and Hare Homebrew Club |
Table 63: Brown British Beer (33 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Mark Rendon | London Brown Ale | 27A4: London Brown Ale | North Texas Homebrewers Association |
2nd | Jarrett Long Co-Brewer: John Bates | Milos Mild | 13A: Dark Mild | Horsemen of the Hopocalypse |
3rd | John Black | Stamford Bridge Brown Ale | 13B: British Brown Ale | Bay Area Mashtronauts |
Table 64: Scottish and Irish Ale (32 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Robert Smith | Scottish | 14A: Scottish Light | |
2nd | Mark Rendon | Irish Red Ale | 15A: Irish Red Ale | North Texas Homebrewers Association |
3rd | Paul Tagert | Scottish Export | 14C: Scottish Export | Battleground Brewers Guild |
Table 65: Stout and Porter (34 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Mark McCurdy | Pipers English Porter | 13C: English Porter | Cap and Hare Homebrew Club |
2nd | Robert Smith | Foreign Stout | 16D: Foreign Extra Stout | |
3rd | Hayden Charter | Belfast Breakfast | 15B: Irish Stout | Foam Rangers Homebrew Club |
Table 66: British Stout (34 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jeff Case | Milky Stout | 16A: Sweet Stout | QUAFF |
2nd | Josh Word | Tropic Like Its Hot | 16C: Tropical Stout | Bay Area Mashtronauts |
3rd | Jose Tapia | Baby Robin | 16A: Sweet Stout | Bay Area Mashtronauts |
Table 67: Strong British Ale (27 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Fred David Co-Brewer: James Dorman | The Parson's Best | 17D: English Barley Wine | North Texas Homebrewers Association |
2nd | Chris Daily | I Haven't Felt A Presence Like This Since..... | 17D: English Barley Wine | San Antonio Cerveceros |
3rd | Brian McCrickard | 7CB British Strong Ale | 17A: British Strong Ale | Seven City Brewers |
Table 68: Pale American Ale (29 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Mark Boelman | Baseline Happiness | 18B: American Pale Ale | Weiz Guys |
2nd | Iain Armstrong Co-Brewer: Steven Pearson | Duddingston Village | 18B: American Pale Ale | Bay Area Mashtronauts |
3rd | Thomas Taylor Shastid | Neon Moon | 18B: American Pale Ale | Diablo Order of Zymiracle Enthusiasts (DOZE) |
Table 69: Amber And Brown American Beer (36 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Randy Daily | Amber Waves #MeanBrews | 19A: American Amber Ale | Bay Area Mashtronauts |
2nd | Mark Rendon | Pre-Prohibition Porter | 27A7: Pre-Prohibition Porter | North Texas Homebrewers Association |
3rd | Brian English | BenderBrau | 19B: California Common | Central Arkansas Fermenters |
Table 70: American Porter And Stout (35 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | James Gould | American Porter | 20A: American Porter | Cider, Homebrew, And Mead Production Specialists (CHAMPS) |
2nd | Edward Montgonery | Potter Special | 20A: American Porter | That Dam Brew Club |
3rd | Brian Stephens | Winston's Revenge | 20B: American Stout | Keepers of Craft |
Table 71: Imperial Stout (27 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jarrett Long Co-Brewer: John Bates | Imperial Empire | 20C: Imperial Stout | Horsemen of the Hopocalypse |
2nd | Anthony Cortez | Zaragoza | 20C: Imperial Stout | |
3rd | Bradley Sheehan | I Is For Imperial Stout | 20C: Imperial Stout | Dallas Homebrew Collective |
Table 72: American IPA (33 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Ross Stuart | West Coast IPA | 21A: American IPA | Arizona Society of Homebrewers |
2nd | TMichael Miller | Tanda IPA | 21A: American IPA | Denton County Homebrewers Guild |
3rd | Reed Smollar | The Hops Must Flow | 21A: American IPA | North Texas Homebrewers Association |
Table 73: Specialty IPA (25 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Eric Heinz | Rye's Rye | 21B5: Rye IPA | Ninja Homebrewers |
2nd | Jarrett Long Co-Brewer: John Bates | Good Grief Charlie Brown | 21B3: Brown IPA | Horsemen of the Hopocalypse |
3rd | Patrick Schneider | Dark Horse Black IPA | 21B2: Black IPA | |
Table 74: Hazy and Experimental IPA (31 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Mike & Stephanie Butler | Come Back With A Warrant V3 | 21C: Hazy IPA | Kansas City Bier Meisters |
2nd | Wayne Doucette | Coldest IPA Ever! | 21B: Specialty IPA | River City Brewers [MN] |
3rd | Mauricio Montoya | Mimosa | 21C: Hazy IPA | Foam Rangers Homebrew Club |
Table 75: Strong American Ale (35 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Eric Heinz Co-Brewer: Kye Autry | Fat Man | 22C: American Barleywine | Ninja Homebrewers |
2nd | Jeffrey Oberlin | Giant IPA | 22A: Double IPA | Ninja Homebrewers |
3rd | Ross Stuart | Dual IPA | 22A: Double IPA | Arizona Society of Homebrewers |
Table 76: European Sour Ale (16 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Barry Forrest Co-Brewer: Silvia Eyster | Oud Bruin | 23C: Oud Bruin | Horsemen of the Hopocalypse |
2nd | Jonathan Rollins | Esto Quod Es (Blend 2) | 23E: Gueuze | Cap and Hare Homebrew Club |
3rd | Stephen Schmitt | Lambic | 23D: Lambic | Evanston Homebrew Club |
Table 77: Belgian Ale (20 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jeremy Hatfield | Garde | 24C: Bière de Garde | Bay Area Mashtronauts |
2nd | Jimmy Orkin | Dammit, 2nd Place Again | 24B: Belgian Pale Ale | North Texas Homebrewers Association |
3rd | Shaun Huggins | The Malt-Llennium Falcon | 24C: Bière de Garde | San Antonio Cerveceros |
Table 78: Belgian Blonde and Single (28 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Scott Koehler | They're Ugly | 25A: Belgian Blond Ale | Ninja Homebrewers |
2nd | Fred David Co-Brewer: James Dorman | Charlie Liked It | 25A: Belgian Blond Ale | North Texas Homebrewers Association |
3rd | Josh Word | Sinfully Single | 26A: Belgian Single | Bay Area Mashtronauts |
Table 79: Saison (20 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Charlie Scudder Co-Brewer: Christopher Bart Brian Street | Back2Basics Rye Saison | 25B: Saison | Horsemen of the Hopocalypse |
2nd | Randy Daniels KC McKinney | Tank 1587 | 25B: Saison | Iowa Brewers Union |
3rd | Jim Williamson | Pince-Nez | 25B: Saison | M.A.S.H. Marietta Association of Schoolhouse Homebrewers |
Table 80: Strong Light Belgian Ale (33 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Christos Renner | BL Golden Ale | 25C: Belgian Golden Strong Ale | Cider, Homebrew, And Mead Production Specialists (CHAMPS) |
2nd | David Whigham | Monk-E Business | 26C: Belgian Tripel | Big Easy Homebrewers |
3rd | Donald Schneider Co-Brewer: Rob Hardisty | Split Batch Experiment: Golden Strong | 25C: Belgian Golden Strong Ale | Weiz Guys |
Table 81: Strong Dark Belgian Ale (33 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jeremy Hatfield | Monk Blood | 26D: Belgian Dark Strong Ale | Bay Area Mashtronauts |
2nd | Jimmy Lampman | Big Trouble In Little Belgium | 26B: Belgian Dubbel | Ninja Homebrewers |
3rd | Wesley Kulcak | Quad | 26D: Belgian Dark Strong Ale | Bay Area Mashtronauts |
Table 82: Fruit Beer (25 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Amanda Long Co-Brewer: Jarrett Long | Whino Wants A Beer | LSX3: Italian Grape Ale | Horsemen of the Hopocalypse |
2nd | Kyle Kiely | Summer Of George | 29A: Fruit Beer | Cider, Homebrew, And Mead Production Specialists (CHAMPS) |
3rd | Thomas Musquiez Co-Brewer: Isai Garza | Le Chat à La Framboise | 29A: Fruit Beer | San Antonio Cerveceros |
Table 83: Spice Herb Vegetable Beer (30 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Anthony Cortez | Gin Fizz | 30A: Spice, Herb, or Vegetable Beer | |
2nd | Robert Dugan | Trick Or Treat | 30A: Spice, Herb, or Vegetable Beer | The Brü Club |
3rd | Cory Lewandowski | Hershey's Kisses | 30A: Spice, Herb, or Vegetable Beer | |
Table 84: Autumn Winter Seasonal (26 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Bob Miller | Its A Wonderful Gingerbread Cookie Imperial Stout Life! | 30C: Winter Seasonal Beer | |
2nd | Dave Maxon Co-Brewer: Chris Henderson And Kevin Brown | A Very Merry Chanukah | 30C: Winter Seasonal Beer | Cap and Hare Homebrew Club |
3rd | Harry Anderson Co-Brewer: Curtis Anderson | Christmas Ale | 30C: Winter Seasonal Beer | North Texas Homebrewers Association |
Table 85: Wee Heavy and Smoke (36 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Mark Boelman | Trump Wants You To Drink Bleach | 32B: Specialty Smoked Beer | Weiz Guys |
2nd | Hank Keller | Wee Heavyset | 17C: Wee Heavy | Foam Rangers Homebrew Club |
3rd | Joshua Hayes | Gotlandstrica | 32B: Specialty Smoked Beer | Denton County Homebrewers Guild |
Table 86: Wood Aged Beer (33 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Joe Skiles | Oak Aged Calculating Infinity | 33A: Wood-Aged Beer | Urban Knaves of Grain |
2nd | Jarrett Long Co-Brewer: John Bates | Chip I'll Come At You Like A Spider Monkey. I'm All Jacked Up On Mountain Dew! | 33B: Specialty Wood-Aged Beer | Horsemen of the Hopocalypse |
3rd | Tim Mercer | Semper Fi Dawg | 33B: Specialty Wood-Aged Beer | Horsemen of the Hopocalypse |
HM | Mark McCurdy | Sweet Stout Aged In Oak Bourbon Barrel | 33B: Specialty Wood-Aged Beer | Cap and Hare Homebrew Club |
Table 87: American Wild Ale (26 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Matthew Herrold | Andy Likes It | 28C: Wild Specialty Beer | Cider, Homebrew, And Mead Production Specialists (CHAMPS) |
2nd | Shaun Huggins | Scruffy Lookin Nerf Herder | 28A: Brett Beer | San Antonio Cerveceros |
3rd | Edward Koranda Co-Brewer: Greg Christiansen | El Dorado | 28C: Wild Specialty Beer | Mox Nix Brewery |
Table 88: Specialty Beer (34 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Donald Schneider | Belgian White Graf | 34C: Experimental Beer | Weiz Guys |
2nd | Kyle Mackay | Mackay Clan Gratzer | 27A5: Piwo Grodziskie | Mashrunners |
3rd | Curtis Ritter | Chipper Jen | 34B: Mixed-Style Beer | Ace Brewing Society |
Table 89: Traditional Mead (35 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Matthew Mead | Walker's Yaupon Holly Honey | M1C: Sweet Mead | PrimeTime Brewers |
2nd | Bill Boyer | Young Dwójniak #meanbrew Yeast | M1C: Sweet Mead | North Georgia Malt Monkeys |
3rd | James Lallande | Buckwheat Buffalo | M1B: Semi-Sweet Mead | Cap and Hare Homebrew Club |
HM | Peter Polczynski | By The Wood And The Empty Long Barrow | M1B: Semi-Sweet Mead | Fellowship of Oklahoma Ale Makers (FOAM) |
Table 90: Melomel (35 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Kyle Ducharme | Sir....Ahhhhh | M2B: Pyment | Green Mountain Mashers |
2nd | Kyle Ducharme | Cassis De Buckwheat | M2C: Berry Mead | Green Mountain Mashers |
3rd | Bill Boyer | Ekki-Ekki-Ekki-Ekki-Ptang. Zoom-Boing, Z'nourrwringmm | M2C: Berry Mead | North Georgia Malt Monkeys |
HM | Ryan Vigne | Island Glow | M2E: Melomel | |
Table 91: Spiced And Specialty Mead (36 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Bill Boyer | Wiśnia Z Miodem Eukaliptusowym | M4B: Historical Mead | North Georgia Malt Monkeys |
2nd | Brian McCrickard | Black And Blue Maple Cobbler | M4C: Experimental Mead | Seven City Brewers |
3rd | Garrett Freeman | Black Currant Dwójniak | M4B: Historical Mead | Red Earth Brewers |
Table 92: Cider And Perry (35 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Cindy Oberlin | White Rabbit | C1A: New World Cider | Ninja Homebrewers |
2nd | Michael Rensing | Peter Sellers | C1B: English Cider | Cider, Homebrew, And Mead Production Specialists (CHAMPS) |
3rd | Jake Jones | Bill Boyer's Worst Kept Secret | C1A: New World Cider | Bay Area Mashtronauts |
Table 93: Specialty Cider And Perry (36 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Andy Scherzinger Co-Brewer: Fernando Puga | Brrrr | C2D: Ice Cider | Weiz Guys |
2nd | Amanda Long Co-Brewer: Brian Street | Daisy Deb's | C2F: Specialty Cider/Perry | Horsemen of the Hopocalypse |
3rd | Cindy Oberlin | Thanks For The Scraps! | C2B: Cider with Other Fruit | Ninja Homebrewers |