Thanks to all who participated in the Bluebonnet Brew-Off ™ for 2024.
There were 1406 entries judged and 369 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
1st | Eric Heinz Co-Brewer: Kyle Autry | Cascading (Out Of The Fridge) Lager | 2A: International Pale Lager | Ninja Homebrewers |
2nd | Mark Rendon | Best Bitter | 11B: Best Bitter | North Texas Homebrewers Association |
3rd | Mike & Stephanie Butler | No Bazooka Joe | 10C: Weizenbock | Kansas City Bier Meisters |
Best of Show – Mead/Cider
Place | Brewer | Entry Name | Style | Club |
1st | Dan Acheson | Something From The Fall Of '23 | C1A: New World Cider | Urban Knaves of Grain |
2nd | Bill Boyer | Red Dragon Inn | M2E: Melomel | North Georgia Malt Monkeys |
Winning Entries
Table 51: Pale Lager (33 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Eric Heinz Co-Brewer: Kyle Autry | Cascading (Out Of The Fridge) Lager | 2A: International Pale Lager | Ninja Homebrewers |
2nd | Guy Grady | S-Town Lager | 1B: American Lager | Central Arkansas Fermenters |
3rd | Steve Littel | Doemling American Lager | 1B: American Lager | North Texas Homebrewers Association |
Table 52: Light Ale (34 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Kyle Kiely | Horsefeathers | 1C: Cream Ale | Cider, Homebrew, And Mead Production Specialists |
2nd | Randy Daily | Juice From Down Under | 12B: Australian Sparkling Ale | Bay Area Mashtronauts |
3rd | Carl Teachey | Eclipse, Talus, & Medusa | 1D: American Wheat Beer | Winston-Salem Wort Hawgs Homebrew Club |
HM | Travis Cherry | The Queen's Reserve - Royal Artillery Ale | 12A: British Golden Ale | Bay Area Mashtronauts |
Table 53: Pale Malty European Lager (36 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Hank Keller | Still Called A Maibock | 4C: Helles Bock | Foam Rangers Homebrew Club |
2nd | Alex Rezmerski | Cliftyfest | 4B: Festbier | Louisville Area Grain and Extract Research Society, LTD |
3rd | Eric Heinz Co-Brewer: Kyle Autry | Stairway To Helles | 4A: Munich Helles | Ninja Homebrewers |
Table 54: Pale Bitter European Beer (36 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Ken Damon | Highway To Helles | 5C: German Helles Exportbier | Horsemen of the Hopocalypse |
2nd | Ben Sencindiver | Diet Dr Pils - Leicthbier | 5A: German Leichtbier | San Antonio Cerveceros |
3rd | Matthew Herrold | His Father Was A Mudder | LSX5: New Zealand Pilsner | Cider, Homebrew, And Mead Production Specialists |
Table 55: Kolsch and Blonde (36 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Kevin Worthen | Low Roller Freddy | 5B: Kölsch | San Antonio Cerveceros |
2nd | Jeffrey Oberlin | Mielikki Light Ale | 18A: Blonde Ale | Ninja Homebrewers |
3rd | David Rogers | I'm Not Bitter! | 5B: Kölsch | NSA (North Side Alers) |
Table 56: Amber Malty European Lager (35 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | James Lallande | Buffalo Fest | 6A: Märzen | Cap and Hare Homebrew Club |
2nd | Tony Silveira | Amber Lager | 2B: International Amber Lager | Denton County Homebrewers Guild |
3rd | Eric Heinz Co-Brewer: Kyle Autry | Bronco Bock | 6C: Dunkels Bock | Ninja Homebrewers |
Table 57: Amber Bitter European Beer (36 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Patrick DiLello | She's A Good-Hearted Woman In Love With A Good-Timin' Man | 7A: Vienna Lager | Brewers United For Zany Zymurgy (BUZZ) |
2nd | David James | In Amber Clad | 3C: Czech Amber Lager | Cascade Brewers Society |
3rd | MIchael Myers | Bohemian Amber Lager | 3C: Czech Amber Lager | Horsemen of the Hopocalypse |
Table 58: Dark European Lager (36 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Pete Train | A Finer Shiner | 2C: International Dark Lager | Ninja Homebrewers |
2nd | Pete Train | Flek's Double Dark Lager | 3D: Czech Dark Lager | Ninja Homebrewers |
3rd | Isai Garza Co-Brewer: Thomas Musquiez | Dohko Breaking My Schwarz | 8B: Schwarzbier | San Antonio Cerveceros |
Table 59: Strong European Beer (36 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Ryan Wankel | Take Me To Your Dealer | 9A: Doppelbock | Lakewood Fermentation Club |
2nd | Tony Silveira | Das Jaeschkenator | 9B: Eisbock | Denton County Homebrewers Guild |
3rd | Jeffrey Oberlin | Scooter | 9C: Baltic Porter | Ninja Homebrewers |
Table 60: German Wheat Beer (35 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Mike & Stephanie Butler | No Bazooka Joe | 10C: Weizenbock | Kansas City Bier Meisters |
2nd | Mark McCurdy | Gages Weisenbock | 10C: Weizenbock | Cap and Hare Homebrew Club |
3rd | Fritz Schanz | Stearman's Weizenbock | 10C: Weizenbock | Denton County Homebrewers Guild |
Table 61: British Bitter (26 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Mark Rendon | Best Bitter | 11B: Best Bitter | North Texas Homebrewers Association |
2nd | Don Huether | Snake Bite | 11A: Ordinary Bitter | Bay Area Mashtronauts |
3rd | Jarrett Long Co-Brewer: John Bates | Jesus Was A Man. He Had A Beard For Christ Sakes! | 11B: Best Bitter | Horsemen of the Hopocalypse |
Table 62: Strong Pale English Beer (27 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | William Lawrence | Willy's Limey Juice | 12C: English IPA | North Texas Homebrewers Association |
2nd | David Towles | ESB | 11C: Strong Bitter | High Plains Drafters [TX] |
3rd | Jeffrey Oberlin | Ankle Biter Bitter | 11C: Strong Bitter | Ninja Homebrewers |
Table 63: Brown British Beer (33 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Mark Rendon | London Brown Ale | 27A4: London Brown Ale | North Texas Homebrewers Association |
2nd | Mark Rendon | Dark Mild | 13A: Dark Mild | North Texas Homebrewers Association |
3rd | Cecil Arnold Co-Brewer: Ronnie Rainey | Swamp Donkey | 13B: British Brown Ale | Bay Area Mashtronauts |
Table 64: Scottish and Irish Ale (36 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Drew Domalakes | Scottish Light | 14A: Scottish Light | Bay Area Mashtronauts |
2nd | Mark McCurdy | Jakers Scottish Export | 14C: Scottish Export | Cap and Hare Homebrew Club |
3rd | Cindy Oberlin Co-Brewer: Mike Maron | Suck On That Bagpipe | 14C: Scottish Export | Ninja Homebrewers |
Table 65: Stout and Porter (36 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Randy Daily | I Dream Of Guiness | 16D: Foreign Extra Stout | Bay Area Mashtronauts |
2nd | Stacy Myers | Leprechaun Nightfall | 15C: Irish Extra Stout | Horsemen of the Hopocalypse |
3rd | Jarrett Long Co-Brewer: John Bates | Tea At The English Port | 13C: English Porter | Horsemen of the Hopocalypse |
Table 66: British Stout (31 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Sam Hoopes | Lacks NOTHING In The Sweet Department | 16A: Sweet Stout | Ninja Homebrewers |
2nd | Nicholas E Hodge Co-Brewer: Marion Hodge | Cool Runnings | 16C: Tropical Stout | Red Earth Brewers |
3rd | Mark Rendon | Oatmeal Stout | 16B: Oatmeal Stout | North Texas Homebrewers Association |
Table 67: Strong British Ale (33 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Fred David Co-Brewer: James Dorman | The Parson's Best | 17D: English Barley Wine | North Texas Homebrewers Association |
2nd | David Rogers | See You Next Tuesday | 17A: British Strong Ale | NSA (North Side Alers) |
3rd | Chris Bradley | Cox, Big Harry Cox | 17B: Old Ale | Cap and Hare Homebrew Club |
Table 68: Pale American Ale (33 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Patrick DiLello | Go Birds! | 18B: American Pale Ale | Brewers United For Zany Zymurgy (BUZZ) |
2nd | Nicholas McCoy | Boner Jams | 18B: American Pale Ale | Draft Punk |
3rd | Eric Nelson | Mummy Cries | 18B: American Pale Ale | The Brü Club |
Table 69: Amber And Brown American Beer (36 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Joel Cervantes | Bailey Reyna | 27A7: Pre-Prohibition Porter | Bay Area Mashtronauts |
2nd | Paul Pitre | Cajun Common | 19B: California Common | Redstick Brewmasters |
3rd | Jeffrey Oberlin | Ella's Amber | 19A: American Amber Ale | Ninja Homebrewers |
Table 70: American Porter And Stout (32 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Steve Russell Co-Brewer: Mike Moss | Any Old Port(Er) In A Storm | 20A: American Porter | Horsemen of the Hopocalypse |
2nd | Blake Villermin | Dogs Playing Poker | 20B: American Stout | Bay Area Mashtronauts |
3rd | James Gould | American Porter | 20A: American Porter | Cider, Homebrew, And Mead Production Specialists |
Table 71: Imperial Stout (23 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Randy Daily | RIS | 20C: Imperial Stout | Bay Area Mashtronauts |
2nd | Hank Keller | Damn Dirty Russians! | 20C: Imperial Stout | Foam Rangers Homebrew Club |
3rd | Jarrett Long Co-Brewer: John Bates | Imperial Empire | 20C: Imperial Stout | Horsemen of the Hopocalypse |
Table 72: American IPA (32 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Nicholas McCoy | Dust | 21A: American IPA | Draft Punk |
2nd | Jeffrey Oberlin | Tiger IPA | 21A: American IPA | Ninja Homebrewers |
3rd | Alf Syftestad | Birthday IPA | 21A: American IPA | Horsemen of the Hopocalypse |
Table 73: Specialty IPA (27 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Matthew Herrold | Meanbrews Black IPA | 21B2: Black IPA | Cider, Homebrew, And Mead Production Specialists |
2nd | Ben Sencindiver | I Am The Fury! Black IPA | 21B2: Black IPA | San Antonio Cerveceros |
3rd | John Grady | Cosmic Cowboy | 21B1: Belgian IPA | Ale-ian Society |
Table 74: Hazy and Experimental IPA (33 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Ryan Wankel | Gamehendge | 21C: Hazy IPA | Lakewood Fermentation Club |
2nd | Kevin Knea | Floofster's Hypnotic Cold IPA | 21B: Specialty IPA | Bay Area Mashtronauts |
3rd | James Lallande | Buffalo Hits The Mark | 21B: Specialty IPA | Cap and Hare Homebrew Club |
Table 75: Strong American Ale (33 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Ross Stuart Co-Brewer: Trevor Tyner | Double IPA | 22A: Double IPA | Arizona Society of Homebrewers |
2nd | Matthew Herrold | Good Boy Jackson #meanbrews | 22C: American Barleywine | Cider, Homebrew, And Mead Production Specialists |
3rd | Mike & Stephanie Butler | Rule #5 | 22A: Double IPA | Kansas City Bier Meisters |
Table 76: European Sour Ale (21 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Fritz Schanz | Stearman's Flanders Red Ale | 23B: Flanders Red Ale | Denton County Homebrewers Guild |
2nd | Fritz Schanz | Stearman's Oud Bruin | 23C: Oud Bruin | Denton County Homebrewers Guild |
3rd | Austin Boggs | Let's Get Funky | 23D: Lambic | Horsemen of the Hopocalypse |
Table 77: Belgian Ale (24 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Tony Silveira | Wit Martin | 24A: Witbier | Denton County Homebrewers Guild |
2nd | Douglas Hicks | Keep It Classy | 24B: Belgian Pale Ale | North Texas Homebrewers Association |
3rd | Douglas Hicks | Keep On Keepin' On | 24C: Bière de Garde | North Texas Homebrewers Association |
Table 78: Belgian Blonde and Single (30 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Scott Koehler | Thanks Bano! | 25A: Belgian Blond Ale | Ninja Homebrewers |
2nd | Jimmy Orkin | Eric Morgan Made Me Brew It | 26A: Belgian Single | North Texas Homebrewers Association |
3rd | Douglas Hicks | Blond Without The E | 25A: Belgian Blond Ale | North Texas Homebrewers Association |
Table 79: Saison (34 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Joshua Hayes | Its Ok For Saison To Be A Little Phenolic | 25B: Saison | Denton County Homebrewers Guild |
2nd | Donald Schneider | Voici La Saison | 25B: Saison | Weiz Guys |
3rd | Wesley Kulcak | Shepherd's Saison | 25B: Saison | Bay Area Mashtronauts |
Table 80: Strong Light Belgian Ale (30 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Eric Heinz Co-Brewer: Kyle Autry | Rylie | 26C: Belgian Tripel | Ninja Homebrewers |
2nd | Scott Koehler | Threesome | 25C: Belgian Golden Strong Ale | Ninja Homebrewers |
3rd | Ryan Wankel | I Like Turtles | 26C: Belgian Tripel | Lakewood Fermentation Club |
Table 81: Strong Dark Belgian Ale (36 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Chad Medford | Ba-Dee-Ya | 26D: Belgian Dark Strong Ale | Red Earth Brewers |
2nd | Steve Russell Co-Brewer: Mike Moss | Dubbel Nickel | 26B: Belgian Dubbel | Horsemen of the Hopocalypse |
3rd | Shaun Huggins | "It's A Trapp" Ist! | 26D: Belgian Dark Strong Ale | San Antonio Cerveceros |
Table 82: Fruit Beer (35 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jeffrey Oberlin | I'm... Batgirl! | 29A: Fruit Beer | Ninja Homebrewers |
2nd | Jeremiah Baer | Happening Happend | 29A: Fruit Beer | |
3rd | Andy Scherzinger | Ramona Flowers | 29A: Fruit Beer | Weiz Guys |
HM | Jarrett Long Co-Brewer: John Bates | My, My, My, Key Lime Pie | 29A: Fruit Beer | Horsemen of the Hopocalypse |
Table 83: Spice Herb Vegetable Beer (33 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Randy Daily | One Hot Number | 30A: Spice, Herb, or Vegetable Beer | Bay Area Mashtronauts |
2nd | Ross Stuart | Coco Schwarz | 30A: Spice, Herb, or Vegetable Beer | Arizona Society of Homebrewers |
3rd | John Luhmann | Fresh Baked | 30A: Spice, Herb, or Vegetable Beer | Iowa Brewers Union |
Table 84: Autumn Winter Seasonal (32 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Steven Gillmer | Broken Resolution | 30C: Winter Seasonal Beer | |
2nd | Barry Forrest Co-Brewer: Silvia Eyster | Just For You, Punkin | 30B: Autumn Seasonal Beer | Horsemen of the Hopocalypse |
3rd | Austin Boggs | You Serious Clark? Vol. 3 | 30C: Winter Seasonal Beer | Horsemen of the Hopocalypse |
Table 85: Wee Heavy and Smoke (34 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Fritz Schanz | Stearman's Smoked Porter | 32A: Classic Style Smoked Beer | Denton County Homebrewers Guild |
2nd | James Gould | Wee Heavy | 17C: Wee Heavy | Cider, Homebrew, And Mead Production Specialists |
3rd | Barry Forrest Co-Brewer: Silvia Eyster | Smoke On The Water | 6B: Rauchbier | Horsemen of the Hopocalypse |
Table 86: Wood Aged Beer (33 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Joel Cervantes | Benny The Phenomenal | 33A: Wood-Aged Beer | Bay Area Mashtronauts |
2nd | Mike Treadway Co-Brewer: Sean Vreeland | Woody | 33B: Specialty Wood-Aged Beer | Cap and Hare Homebrew Club |
3rd | Cheyne Harvey | Silenus, Meet Ogun | 33B: Specialty Wood-Aged Beer | Arizona Society of Homebrewers |
Table 87: American Wild Ale (35 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Greg Christiansen Co-Brewer: Eric Davis | Prometheus | 28C: Wild Specialty Beer | Mox Nix Brewery |
2nd | Ryan Wankel | Ain't Hard To Find | 23G: Gose | Lakewood Fermentation Club |
3rd | Andy Scherzinger | Ramona Flowers | LSX4: Catharina Sour | Weiz Guys |
Table 88: Specialty Beer (35 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Chris Daily | Saturday Morning Cartoons | 34C: Experimental Beer | San Antonio Cerveceros |
2nd | Stephen Schmitt | Grow-Jees-K'ya | 27A5: Piwo Grodziskie | Evanston Homebrew Club |
3rd | Mark Rendon | Historical Beer | 27A: Historical Beer | North Texas Homebrewers Association |
Table 89: Traditional Mead (34 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Matthew Herrold | Wild, Wild, Oranges | M1B: Semi-Sweet Mead | Cider, Homebrew, And Mead Production Specialists |
2nd | David Rogers | Cranberry Juice | M1C: Sweet Mead | NSA (North Side Alers) |
3rd | Jarrett Long Co-Brewer: John Bates | Tupelo Hustle Semi Sweet | M1B: Semi-Sweet Mead | Horsemen of the Hopocalypse |
Table 90: Melomel (36 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Bill Boyer | Red Dragon Inn | M2E: Melomel | North Georgia Malt Monkeys |
2nd | Mike Treadway Co-Brewer: Sean Vreeland | Raspberry Mead | M2C: Berry Mead | Cap and Hare Homebrew Club |
3rd | Andy Scherzinger | All The Berries | M2C: Berry Mead | Weiz Guys |
Table 91: Spiced And Specialty Mead (35 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Tim Mercer | Norse Blood Moon | M3A: Fruit and Spice Mead | Horsemen of the Hopocalypse |
2nd | Garrett Freeman | Let's Brag About It | M4A: Braggot | Red Earth Brewers |
3rd | Mike Treadway Co-Brewer: Sean Vreeland | Raspberry Cream Mead | M3A: Fruit and Spice Mead | Cap and Hare Homebrew Club |
Table 92: Cider And Perry (31 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Dan Acheson | Something From The Fall Of '23 | C1A: New World Cider | Urban Knaves of Grain |
2nd | Jeffrey Oberlin | Cider Monkey | C1A: New World Cider | Ninja Homebrewers |
3rd | Jake Jones | Bill Boyer's Worst Kept Secret | C1A: New World Cider | Bay Area Mashtronauts |
Table 93: Specialty Cider And Perry (34 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Bill Boyer | Fruit Du Dragon Rose | C2B: Cider with Other Fruit | North Georgia Malt Monkeys |
2nd | Dan Acheson | Cidurana | C2F: Specialty Cider/Perry | Urban Knaves of Grain |
3rd | Andy Scherzinger | Brrrr | C2D: Ice Cider | Weiz Guys |