Bluebonnet Brew-Off ™ for 2024 Info
Current Medal Category Counts
Table Number | Table Name | Count |
---|---|---|
51 | Pale Lager | 36 [Full] |
52 | Light Ale | 36 [Full] |
53 | Pale Malty European Lager | 36 [Full] |
54 | Pale Bitter European Beer | 36 [Full] |
55 | Kolsch and Blonde | 36 [Full] |
56 | Amber Malty European Lager | 36 [Full] |
57 | Amber Bitter European Beer | 36 [Full] |
58 | Dark European Lager | 36 [Full] |
59 | Strong European Beer | 36 [Full] |
60 | German Wheat Beer | 36 [Full] |
61 | British Bitter | 26 |
62 | Strong Pale English Beer | 27 |
63 | Brown British Beer | 36 [Full] |
64 | Scottish and Irish Ale | 36 [Full] |
65 | Stout and Porter | 36 [Full] |
66 | British Stout | 32 |
67 | Strong British Ale | 35 |
68 | Pale American Ale | 36 [Full] |
69 | Amber And Brown American Beer | 36 [Full] |
70 | American Porter And Stout | 33 |
71 | Imperial Stout | 23 |
72 | American IPA | 33 |
73 | Specialty IPA | 27 |
74 | Hazy and Experimental IPA | 36 [Full] |
75 | Strong American Ale | 34 |
76 | European Sour Ale | 22 |
77 | Belgian Ale | 25 |
78 | Belgian Blonde and Single | 31 |
79 | Saison | 34 |
80 | Strong Light Belgian Ale | 30 |
81 | Strong Dark Belgian Ale | 36 [Full] |
82 | Fruit Beer | 36 [Full] |
83 | Spice Herb Vegetable Beer | 36 [Full] |
84 | Autumn Winter Seasonal | 32 |
85 | Wee Heavy and Smoke | 35 |
86 | Wood Aged Beer | 33 |
87 | American Wild Ale | 36 [Full] |
88 | Specialty Beer | 36 [Full] |
89 | Traditional Mead | 36 [Full] |
90 | Melomel | 36 [Full] |
91 | Spiced And Specialty Mead | 36 [Full] |
92 | Cider And Perry | 31 |
93 | Specialty Cider And Perry | 36 [Full] |
Account Registration
Registration is closed.
Entry Registration
Entry registration is closed.
Rules
Notice: Unpaid entries will be deleted after 1 hour. Read about in the BBO website rules link below:
Official rules for the Bluebonnet Brew-off can be found at www.bluebonnetbrewoff.org.
Please take a few minutes to read the rules for 2024 as the rules have changed for 2024.
This system is set for "Pay before Print", so you must pay for your entries via PayPal before you can print your entry form and bottle lables.
BJCP 2021 Judging Styles
If a style's name is hyperlinked, it has specific entry requirements. Select or tap on the name to view the subcategory's requirements.
1A American Light Lager | 1B American Lager | 1C Cream Ale |
1D American Wheat Beer | 2A International Pale Lager | 2B International Amber Lager |
2C International Dark Lager | 3A Czech Pale Lager | 3B Czech Premium Pale Lager |
3C Czech Amber Lager | 3D Czech Dark Lager | 4A Munich Helles |
4B Festbier | 4C Helles Bock | 5A German Leichtbier |
5B Kölsch | 5C German Helles Exportbier | 5D German Pils |
6A Märzen | 6B Rauchbier | 6C Dunkels Bock |
7A Vienna Lager | 7B Altbier | 8A Munich Dunkel |
8B Schwarzbier | 9A Doppelbock | 9B Eisbock |
9C Baltic Porter | 10A Weissbier | 10B Dunkels Weissbier |
10C Weizenbock | 11A Ordinary Bitter | 11B Best Bitter |
11C Strong Bitter | 12A British Golden Ale | 12B Australian Sparkling Ale |
12C English IPA | 13A Dark Mild | 13B British Brown Ale |
13C English Porter | 14A Scottish Light | 14B Scottish Heavy |
14C Scottish Export | 15A Irish Red Ale | 15B Irish Stout |
15C Irish Extra Stout | 16A Sweet Stout | 16B Oatmeal Stout |
16C Tropical Stout | 16D Foreign Extra Stout | 17A British Strong Ale |
17A1 Burton Ale | 17B Old Ale | 17C Wee Heavy |
17D English Barley Wine | 18A Blonde Ale | 18B American Pale Ale |
19A American Amber Ale | 19B California Common | 19C American Brown Ale |
20A American Porter | 20B American Stout | 20C Imperial Stout |
21A American IPA | 21B Specialty IPA | 21B1 Belgian IPA |
21B2 Black IPA | 21B3 Brown IPA | 21B4 Red IPA |
21B5 Rye IPA | 21B6 White IPA | 21B7 Brut IPA |
21C Hazy IPA | 22A Double IPA | 22B American Strong Ale |
22C American Barleywine | 22D Wheatwine | 23A Berliner Weisse |
23B Flanders Red Ale | 23C Oud Bruin | 23D Lambic |
23E Gueuze | 23F Fruit Lambic | 23G Gose |
24A Witbier | 24B Belgian Pale Ale | 24C Bière de Garde |
25A Belgian Blond Ale | 25B Saison | 25C Belgian Golden Strong Ale |
26A Belgian Single | 26B Belgian Dubbel | 26C Belgian Tripel |
26D Belgian Dark Strong Ale | 27A Historical Beer | 27A1 Kellerbier |
27A2 Kentucky Common | 27A3 Lichtenhainer | 27A4 London Brown Ale |
27A5 Piwo Grodziskie | 27A6 Pre-Prohibition Lager | 27A7 Pre-Prohibition Porter |
27A8 Roggenbier | 27A9 Sahti | 28A Brett Beer |
28B Mixed Fermentation Sour Beer | 28C Wild Specialty Beer | 28D Straight Sour Beer |
29A Fruit Beer | 29B Fruit and Spice Beer | 29C Specialty Fruit Beer |
29D Grape Ale | 30A Spice, Herb, or Vegetable Beer | 30B Autumn Seasonal Beer |
30C Winter Seasonal Beer | 30D Specialty Spice Beer | 31A Alternative Grain Beer |
31B Alternative Sugar Beer | 32A Classic Style Smoked Beer | 32B Specialty Smoked Beer |
33A Wood-Aged Beer | 33B Specialty Wood-Aged Beer | 34A Commercial Specialty Beer |
34B Mixed-Style Beer | 34C Experimental Beer | C1A New World Cider |
C1B English Cider | C1C French Cider | C1D New World Perry |
C1E Traditional Perry | C2A New England Cider | C2B Cider with Other Fruit |
C2C Applewine | C2D Ice Cider | C2E Cider with Herbs/Spices |
C2F Specialty Cider/Perry | LSX1 Dorada Pampeana | LSX2 IPA Argenta |
LSX3 Italian Grape Ale | LSX4 Catharina Sour | LSX5 New Zealand Pilsner |
M1A Dry Mead | M1B Semi-Sweet Mead | M1C Sweet Mead |
M2A Cyser | M2B Pyment | M2C Berry Mead |
M2D Stone Fruit Mead | M2E Melomel | M3A Fruit and Spice Mead |
M3B Spice, Herb, or Vegetable Mead | M4A Braggot | M4B Historical Mead |
M4C Experimental Mead |
Number of Bottles Required Per Entry: 3
Judging Sessions and Dates
Completed
Thursday, February 8, 2024 12:00 AM, CST through Thursday, February 8, 2024 12:01 AM, CST
941 W Bedford Euless Rd, Hurst, TX 76053
Best of Show
Information about Best of Show is listed on this Webpage: Link
Awards
Information about our Awards is listed on this Webpage: Link
Awards Ceremony
TBA
TBA
Saturday, March 23, 2024 6:00 PM, CDT
Circuit Qualification
Lone Star Circuit
Link to Lone Star Circuit Website
Master Homebrewer Program
Link to Master Homebrewer Program Website